Communication 4/5 responsiveness 4/5 good price 4/5 ontime services 4/5 Service Quality 4/5
Friendly and approachable and completed the work in stipulated time. Highly helpful at any time in case of any troubleshooting.
Good supported person Communication 5/5 responsiveness 5/5 good price 5/5 ontime services 5/5 Service Quality 5/5
Good supported person Communication 5/5 responsiveness 5/5 good price 5/5 ontime services 5/5 Service Quality 5/5
Excellent service and quick installation... Thank you
Good sales man samed installation done sales man good support thank you
Communication 4/5 responsiveness 4/5 good price 4/5 ontime services 4/5 Service Quality 4/5
Prompt installation Communication 5/5 responsiveness 5/5 good price 5/5 ontime services 5/5 Service Quality 5/5
Good Respect Good Service Installation Fast..
Excellent service and fast speed
No no no no this is worst service I didnt seen like this network. No.1 worst network and No.1 worst service I'm so sad about this tikona broadband network I'm expecting more about tikona but nothing is there and again I'll say this is worst service
Internet Speed | Data Limit | Plan Price | Validity |
---|---|---|---|
50 Mbps | 2000 GB | Rs. 1500 | 30 days |
100 Mbps | 1000 GB | Rs. 2000 | 30 days |
200 Mbps | 750 GB | Rs. 3500 | 30 days |
400 Mbps | 500 GB | Rs. 4000 | 30 days |
600 Mbps | 300 GB | Rs. 5500 | 30 days |
Internet Speed | Data Limit | Plan Price | Validity |
Upto 8 Mbps till 10 GB, Upto 1 Mbps beyond | Unlimited | Rs.499 | 30 days |
Upto 2 Mbps Flat | Unlimited | Rs.599 | 30 days |
Upto 10 Mbps till 10 GB, Upto 2 Mbps beyond | Unlimited | Rs.680 | 30 days |
Upto 10 Mbps till 20 GB,Upto 2 Mbps beyond | Unlimited | Rs. 950 | 30 days |
Upto 10 Mbps till 40GB, upto 2Mbps beyond | Unlimited | Rs.1199 | 30 days |
Internet Speed | Data Limit | Plan Price | Validity |
Upto 40 Mbps | 200GB+750GB | Rs.999 | 30 days |
Upto 40 Mbps | 260GB+750GB | Rs.1099 | 30 days |
Upto 100 Mbps | 350GB+1000GB | Rs.1299 | 30 days |
Upto 100 Mbps | 700GB+1000GB | Rs.1999 | 30 days |
Upto 300 Mbps | 1200GB+1000GB | Rs.2199 | 30 days |
Internet Speed | Data Limit | Plan Price | Validity | Post FUP Speed |
15 mbps | 100 GB | Rs.685 | 30 days | 512 Kbps |
50 mbps | 200 GB+1500GB | Rs.959 | 30 days | 512 Kbps |
100 mbps | 350 GB+1500GB | Rs.1159 | 30 days | 1 Mbps |
125 Mbps | 500 GB+1500GB | Rs. 1399 | 30 days | 1 Mbps |
150 Mbps | 800 GB+1500GB | Rs. 1999 | 30 days | 1 Mbps |
150 Mbps | 1100 GB+1500GB | Rs. 2999 | 30 days | 2 Mbps |
The monthly charges for broadband internet services depend on numerous factors such as type of plan, internet speed, locality, and many more. For an idea, you can refer to the table below:
Plan Type | Speed | Approximate Charges (Per Month) |
Prepaid Plan | 10 Mbps to 100 Mbps | Rs. 600 to Rs. 2,500 |
Post-paid Plan | 40 Mbps to 300 Mbps | Rs. 600 to Rs. 3,000 |
In Chennai, there are many trusted broadband internet service providers. They deliver excellent internet services at competitive prices. The list of the popular internet service provider in Chennai includes
If you are looking for a reputed and reliable internet service provider, it is advisable to consider the essential key factors such as